Percento can help you sync prices and exchange rates for the following assets.
| Currency exchange rate | Real-time price, cached for 4 hours |
| Cryptocurrency | Real-time price, cached for 1 hour |
| US Stocks | Real-time price, cached for 1 hour |
| Other global stock markets | Closing price, cached for 1 hour |
| Hong Kong Stocks | Real-time price, cached for 1 hour |
| Mainland China Stocks | Real-time price, cached for 1 hour |
| Mainland China Funds | NAV, usually updated in the evening |
| Taiwan Stocks | Closing price, cached for 1 hour |
| Taiwan Funds | SITCA published NAV, updated in the evening |
| Precious Metals | Closing price, cached for 1 hour |
Auto Refresh Price
Under 「Percento Settings」>「Auto Refresh Price」, you can configure Percento to update prices and exchange rates automatically when the app starts up.
Refresh All Assets Manually
「Pull down to refresh」all assets on the Home screen.
Refresh Single Asset Manually
Tap the 「Refresh」 button on an account detail screen.